PRIMARY PROGRAM (AGES 4-10)
INTERMEDIATE PROGRAM SESSION DETAILS
Soccer Program Details
Program Duration: September 8, 2025 – June 10, 2026
(New session dates will be announced each school year.)
Class Schedule & Fees (8 Classes – Twice per Week):
3:00 – 4:25 PM Session: $300
4:30 – 5:30 PM Session: $295
Required Equipment:
Soccer attire
Indoor or outdoor soccer shoes
Shin guards
PRIMARY PROGRAM SESSION DATES 2025- 2026
Soccer Program Dates
Mondays and Wednesdays
( 2 times a week)
Days | Mons | Weds | Mons | Weds | Mons | Weds | Mons | Weds | Mons | Weds |
Session 1 | 08th Sept | 10th Sept | 15th Sept | 17th Sept | 22nd Sept | 24th Sept | 29th Sept | 01st Oct | X | X |
Session2 | 06th Oct | 08th Oct | X | 15th Oct | 20th Oct | 22nd Oct | 27th Oct | 29th Oct | 03rd Nov | X |
Session 3 | X | 05th Nov | X | 12th Nov | 17th Nov | 19th Nov | 24th Nov | 26th Nov | 01st Dec | 03rd Dec |
Session 4 | X | X | 08th Dec | 10th Dec | 12th Jan | 14th Jan | 19th Jan | 21st Jan | 26th Jan | 28th Jan |
Session 5 | 02nd Feb | 04th Feb | 09th Feb | 11th Feb | X | 18th Feb | 23rd Feb | 25th Feb | 02nd Mar | X |
Session 6 | X | 04th Mar | 09th Mar | 11th Mar | 30th Mar | 01st Apr | X | 08th Apr | 13th Apr | 15th Apr |
Session 7-0 | 20th Apr | 22nd Apr | 27th Apr | 29th Apr | 04th May | 06th May | 11th May | 13th May | X | X |
Session 7-7 | X | 20th May | 25th May | 27th May | 01st June | 03rd June | 08th June | 10th June | X | X |
Soccer Program Dates
Mondays Only
( Once a week)
Days | Mons | Mons | Mons | Mons | Mons | Mons | Mons | Mons |
Session 1 | 08th Sept | 15th Sept | 22nd Sept | 29th Sept | 06th Oct | 20th Oct | 27th Oct | 03rd Nov |
Session2 | 17th Nov | 24th Nov | 01st Dec | 08th Dec | 12th Jan | 19th Jan | 26th Jan | 02nd Feb |
Session 3-0 | 09th Feb | 23rd Feb | 02nd Mar | 09th Mar | 30th Mar | 13th Apr | 20th Apr | 27th Apr |
Session 3-5 | 04th May | 11th May | 25th May | 01st Jun | 08th Jun | X X X |
Soccer Program Dates
Wednesdays Only
( Once a week)
Days | Weds | Weds | Weds | Weds | Weds | Weds | Weds | Weds |
Session 1 | 10th Sept | 17th Sept | 24th Sept | 01st Oct | 08th Oct | 15th Oct | 22nd Oct | 29th Oct |
Session2 | 05th Nov | 12th Nov | 19th Nov | 26th Nov | 03rd Dec | 10th Dec | 14th Jan | 21st Jan |
Session 3-0 | 28th Jan | 04th Feb | 11th Feb | 18th Feb | 25th Feb | 04th Mar | 11th Mar | 1st Apr |
Session 4-0 | 08th Apr | 15th Apr | 22nd Apr | 29th Apr | 06th May | 13th May | 20th May | 27th May |
Session 4 -2 | 03rd June | 10th June | x | X | X | x | X | X |
PRIMARY PROGRAM SESSION TIMELINE
Daily Schedule
3:00 – 3:10 PM
-
JK – Grade 1 students will be picked up by a staff member from designated school exits and escorted to the field/dome/gym.
-
Grade 2 – 5 students are expected to arrive on their own.
3:10 – 3:20 PM
-
Arrival and roll call for Grades 2–4
-
Warm-up and stretching exercises
3:20 – 3:35 PM
-
Coordination skills development: balance, footwork, agility
-
Ball comfort skills and two-footed touch improvement (1 player : 1 ball format)
3:35 – 4:00 PM
-
Technical training focused on specific skills (e.g., passing using different foot surfaces)
4:00 – 4:20 PM
-
Age-appropriate small-sided games
4:25 PM
-
Wrap-up and parent pick-up at the field, dome, or gym
Important Note:
Please notify us at least 24 hours in advance if your child will be absent. We are not responsible for locating students after school if they do not arrive at the session without notice. -
Ready to Register for primary program?
Register your child today and watch them grow not just as a player but as a person. Our registration is ongoing, so it’s never too late to start. For more details on our programs or to register, please visit our registration page or contact us directly.